Property External Ref. No. | 045 |
Status | Active |
Agent | 14 |
Auftrag vom | 26.04.2017 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Apartment building |
ZIP code | 58730 |
Town | Fröndenberg/Ruhr |
Country | Germany |
Living area | 173 m² |
Usable area | 78 m² |
plot surface | 474 m² |
Number of rooms | 9 |
Number of bedrooms | 6 |
Number of bathrooms | 3 |
Number of separate toilets | 3 |
Beaconing | Gas |
Heating | Floor heating |
Number of floors | 3 |
Balcony/Terrace | Yes |
Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces 1 Garage |
Roof type | Saddle roof |
Type of parking spaces | Outdoor parking, Garage |
Construction style | Massive |
Attic | Yes |
Terrace | Yes |
Cellared | Yes |
Fireplace | Yes |
Purchase price | 195.000 € |
External commission | 4,76% inkl. MwSt |
Currency | € |
Property External Ref. No. | 045 | Status | Active |
Agent | 14 | Auftrag vom | 26.04.2017 |
Type of usage | Living | Marketing method | Purchase |
Property class | House | Property type | Apartment building |
ZIP code | 58730 | Town | Fröndenberg/Ruhr |
Country | Germany | Living area | 173 m² |
Usable area | 78 m² | plot surface | 474 m² |
Number of rooms | 9 | Number of bedrooms | 6 |
Number of bathrooms | 3 | Number of separate toilets | 3 |
Beaconing | Gas | Heating | Floor heating |
Number of floors | 3 | Balcony/Terrace | Yes |
Cable/ satellite TV | Yes | Parking | 2 Private parking spaces 1 Garage |
Roof type | Saddle roof | Type of parking spaces | Outdoor parking, Garage |
Construction style | Massive | Attic | Yes |
Terrace | Yes | Cellared | Yes |
Fireplace | Yes | Purchase price | 195.000 € |
External commission | 4,76% inkl. MwSt | Currency | € |
Your personal Real Estate Agent in Fröndenberg