Property External Ref. No. | 044 |
Status | Active |
Agent | 14 |
Auftrag vom | 18.04.2017 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | End townhouse |
ZIP code | 58644 |
Town | Iserlohn / Dröschede |
Country | Germany |
Living area | 110 m² |
Usable area | 60 m² |
plot surface | 595 m² |
Number of rooms | 4,5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Gas |
Heating | Central heating |
Number of floors | 2,5 |
Balcony/Terrace | Yes |
Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces 1 Garage |
Roof type | Saddle roof |
Type of parking spaces | Outdoor parking, Garage |
Construction style | Massive |
Attic | Yes |
Balcony | Yes |
Terrace | Yes |
Guest toilet | Yes |
Purchase price | 169.000 € |
External commission | 4,76% inkl. MwSt |
Currency | € |
Property External Ref. No. | 044 | Status | Active |
Agent | 14 | Auftrag vom | 18.04.2017 |
Type of usage | Living | Marketing method | Purchase |
Property class | House | Property type | End townhouse |
ZIP code | 58644 | Town | Iserlohn / Dröschede |
Country | Germany | Living area | 110 m² |
Usable area | 60 m² | plot surface | 595 m² |
Number of rooms | 4,5 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of separate toilets | 1 |
Beaconing | Gas | Heating | Central heating |
Number of floors | 2,5 | Balcony/Terrace | Yes |
Cable/ satellite TV | Yes | Parking | 2 Private parking spaces 1 Garage |
Roof type | Saddle roof | Type of parking spaces | Outdoor parking, Garage |
Construction style | Massive | Attic | Yes |
Balcony | Yes | Terrace | Yes |
Guest toilet | Yes | Purchase price | 169.000 € |
External commission | 4,76% inkl. MwSt | Currency | € |
Your personal Real Estate Agent in Fröndenberg