Property External Ref. No. | 040 |
Status | Active |
Agent | 14 |
Auftrag vom | 25.02.2017 |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Basement |
ZIP code | 59821 |
Town | Arnsberg |
Country | Germany |
Living area | 55 m² |
Usable area | 10 m² |
Number of rooms | 2 |
Number of bathrooms | 1 |
Beaconing | Gas |
Heating | Floor heating |
Cable/ satellite TV | Yes |
Roof type | Saddle roof |
Construction style | Massive |
Terrace | Yes |
Garden usage | Yes |
Rent exclusive of heating | 350 € |
Utilities | 70 € |
Currency | € |
Deposit | Zwei Monatskaltmieten |
free of commission | Yes |
Property External Ref. No. | 040 | Status | Active |
Agent | 14 | Auftrag vom | 25.02.2017 |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Basement |
ZIP code | 59821 | Town | Arnsberg |
Country | Germany | Living area | 55 m² |
Usable area | 10 m² | Number of rooms | 2 |
Number of bathrooms | 1 | Beaconing | Gas |
Heating | Floor heating | Cable/ satellite TV | Yes |
Roof type | Saddle roof | Construction style | Massive |
Terrace | Yes | Garden usage | Yes |
Rent exclusive of heating | 350 € | Utilities | 70 € |
Currency | € | Deposit | Zwei Monatskaltmieten |
free of commission | Yes |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 08.07.2025
Final energy demand: 202.80 kWh/(m²*a)
Year of construction according energy pass: 1963
Essencial energy source: Gas
Your personal Real Estate Agent in Fröndenberg