Property External Ref. No. | 027 |
Status | Active |
Agent | 14 |
Auftrag vom | 10.06.2015 |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Ground floor |
ZIP code | 59821 |
Town | Arnsberg |
Country | Germany |
Floor | Ground floor |
Living area | 95 m² |
Number of rooms | 3,5 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Gas |
Heating | Floor heating |
Balcony/Terrace | Yes |
Cable/ satellite TV | Yes |
Parking | 1 Garage à 40 € (Rent) |
Roof type | Saddle roof |
Type of parking spaces | Garage |
Construction style | Massive |
Balcony | Yes |
Rent exclusive of heating | 520 € |
Utilities | 120 € |
Currency | € |
free of commission | Yes |
Property External Ref. No. | 027 | Status | Active |
Agent | 14 | Auftrag vom | 10.06.2015 |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Ground floor |
ZIP code | 59821 | Town | Arnsberg |
Country | Germany | Floor | Ground floor |
Living area | 95 m² | Number of rooms | 3,5 |
Number of bathrooms | 1 | Number of separate toilets | 1 |
Beaconing | Gas | Heating | Floor heating |
Balcony/Terrace | Yes | Cable/ satellite TV | Yes |
Parking | 1 Garage à 40 € (Rent) | Roof type | Saddle roof |
Type of parking spaces | Garage | Construction style | Massive |
Balcony | Yes | Rent exclusive of heating | 520 € |
Utilities | 120 € | Currency | € |
free of commission | Yes |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 08.07.2025
Final energy demand: 202.80 kWh/(m²*a)
Year of construction according energy pass: 1963
Your personal Real Estate Agent in Fröndenberg