Property External Ref. No. | Apartamento en Puerto de Soller-17 |
Status | Active |
Agent | 14 |
Auftrag vom | 22.07.2014 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 44143 |
Town | Dortmund |
Country | Germany |
Living area | 69 m² |
Number of rooms | 2,5 |
Number of bathrooms | 1 |
Beaconing | Gas |
Heating | Floor heating |
Number of floors | 2 |
Balcony/Terrace | Yes |
Cable/ satellite TV | Yes |
Roof type | Saddle roof |
Construction style | Massive |
Balcony | Yes |
Cellared | Yes |
Purchase price | 95.000 € |
External commission | 4,76% inklusive MwSt |
Currency | € |
Property External Ref. No. | Apartamento en Puerto de Soller-17 | Status | Active |
Agent | 14 | Auftrag vom | 22.07.2014 |
Type of usage | Living | Marketing method | Purchase |
Property class | Apartments | Property type | Apartment |
ZIP code | 44143 | Town | Dortmund |
Country | Germany | Living area | 69 m² |
Number of rooms | 2,5 | Number of bathrooms | 1 |
Beaconing | Gas | Heating | Floor heating |
Number of floors | 2 | Balcony/Terrace | Yes |
Cable/ satellite TV | Yes | Roof type | Saddle roof |
Construction style | Massive | Balcony | Yes |
Cellared | Yes | Purchase price | 95.000 € |
External commission | 4,76% inklusive MwSt | Currency | € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Final energy demand: 162.90 kWh/(m²*a)
Year of construction according energy pass: 1954
Essencial energy source: Gas
Your personal Real Estate Agent in Fröndenberg