external property no. | 056 |
Status | Active |
Supervisor | 14 |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | House |
Property type | Townhouse |
Post code | 58730 |
City | Fröndenberg/Ruhr |
Country | Germany |
Living area | 104 m² |
Usable area | 35 m² |
Real-estate size | 280 m² |
Number of rooms | 4 |
Number of bathrooms | 1 |
Number of sep. WC | 1 |
Beaconing | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Balcony/Terrace | Yes |
Cable Sat TV | Yes |
Parking | 1 Garage |
Roof shape | Flat roof |
Type of parking space | Garage |
Balcony | Yes |
Patio | Yes |
Quality of equipment/features | Standard |
Guest toilet | Yes |
Room functions can be changed around | Yes |
Basement | Partially |
Purchase price | 229.000 € |
External commission | 3,57% inkl. MwSt |
Currency | € |
external property no. | 056 | Status | Active |
Supervisor | 14 | Type of use | Housing |
Type of commercialization | Purchase | Property class | House |
Property type | Townhouse | Post code | 58730 |
City | Fröndenberg/Ruhr | Country | Germany |
Living area | 104 m² | Usable area | 35 m² |
Real-estate size | 280 m² | Number of rooms | 4 |
Number of bathrooms | 1 | Number of sep. WC | 1 |
Beaconing | Gas | Heating type | Central heating system |
Number of floors | 2 | Balcony/Terrace | Yes |
Cable Sat TV | Yes | Parking | 1 Garage |
Roof shape | Flat roof | Type of parking space | Garage |
Balcony | Yes | Patio | Yes |
Quality of equipment/features | Standard | Guest toilet | Yes |
Room functions can be changed around | Yes | Basement | Partially |
Purchase price | 229.000 € | External commission | 3,57% inkl. MwSt |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.01.2021
Year of construction according to energy certificate: 1980
Main fuel type: Gas
Class: G
Your personal Real Estate Agent in Fröndenberg