Property External Ref. No. | 054 |
Status | Active |
Agent | 14 |
Auftrag vom | 27.08.2020 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 59505 |
Town | Bad Sassendorf |
Country | Germany |
Living area | 67 m² |
Usable area | 30 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Balcony/Patio areas | 6 m² |
Beaconing | Gas |
Heating | Floor heating |
Number of floors | 2 |
Lift | No elevator |
Balcony/Terrace | Yes |
Cable/ satellite TV | Yes |
Parking | 1 Garage |
Type of parking spaces | Garage |
Bike room | Yes |
Attic | Yes |
Balcony | Yes |
Quality of equipment/features | standard |
Orientation of balcony/ terrace | Southeast |
Cellared | Yes |
Purchase price | 169.000 € |
HOA fee | 190 € |
Currency | € |
free of commission | Yes |
Property External Ref. No. | 054 | Status | Active |
Agent | 14 | Auftrag vom | 27.08.2020 |
Type of usage | Living | Marketing method | Purchase |
Property class | Apartments | Property type | Apartment |
ZIP code | 59505 | Town | Bad Sassendorf |
Country | Germany | Living area | 67 m² |
Usable area | 30 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Balcony/Patio areas | 6 m² | Beaconing | Gas |
Heating | Floor heating | Number of floors | 2 |
Lift | No elevator | Balcony/Terrace | Yes |
Cable/ satellite TV | Yes | Parking | 1 Garage |
Type of parking spaces | Garage | Bike room | Yes |
Attic | Yes | Balcony | Yes |
Quality of equipment/features | standard | Orientation of balcony/ terrace | Southeast |
Cellared | Yes | Purchase price | 169.000 € |
HOA fee | 190 € | Currency | € |
free of commission | Yes |
Your personal Real Estate Agent in Fröndenberg