Property External Ref. No. | 053 |
Status | Active |
Agent | 14 |
Auftrag vom | 04.02.2019 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Single family house |
ZIP code | 58708 |
Town | Menden (Sauerland) / Halingen |
Country | Germany |
Living area | 130 m² |
Usable area | 95 m² |
plot surface | 643 m² |
Number of rooms | 4,5 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of separate toilets | 2 |
Beaconing | Gas |
Heating | Central heating |
Number of floors | 1,5 |
Balcony/Terrace | Yes |
Cable/ satellite TV | Yes |
Parking | 2 Private parking spaces 2 Garages |
Type of parking spaces | Outdoor parking, Garage |
Construction style | Massive |
Attic | Yes |
Balcony | Yes |
Terrace | Yes |
Quality of equipment/features | standard |
Guest toilet | Yes |
Room functions can be changed around | Yes |
Cellared | Yes |
Purchase price | 199.000 € |
External commission | 4,76% inkl. 19% MwSt |
Currency | € |
Property External Ref. No. | 053 | Status | Active |
Agent | 14 | Auftrag vom | 04.02.2019 |
Type of usage | Living | Marketing method | Purchase |
Property class | House | Property type | Single family house |
ZIP code | 58708 | Town | Menden (Sauerland) / Halingen |
Country | Germany | Living area | 130 m² |
Usable area | 95 m² | plot surface | 643 m² |
Number of rooms | 4,5 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of separate toilets | 2 |
Beaconing | Gas | Heating | Central heating |
Number of floors | 1,5 | Balcony/Terrace | Yes |
Cable/ satellite TV | Yes | Parking | 2 Private parking spaces 2 Garages |
Type of parking spaces | Outdoor parking, Garage | Construction style | Massive |
Attic | Yes | Balcony | Yes |
Terrace | Yes | Quality of equipment/features | standard |
Guest toilet | Yes | Room functions can be changed around | Yes |
Cellared | Yes | Purchase price | 199.000 € |
External commission | 4,76% inkl. 19% MwSt | Currency | € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 20.02.2029
Final energy demand: 309.20 kWh/(m²*a)
Year of construction according energy pass: 1970
Essencial energy source: Gas
Class: H
Your personal Real Estate Agent in Fröndenberg