external property no. | 051 |
Status | Active |
Supervisor | 14 |
Auftrag vom | 20.01.2019 |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | House |
Property type | Semi-detached |
Post code | 59423 |
City | Unna |
Country | Germany |
Living area | 140 m² |
Usable area | 80 m² |
Real-estate size | 349 m² |
Number of rooms | 5,5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. WC | 1 |
Beaconing | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Balcony/Terrace | Yes |
Cable Sat TV | Yes |
Parking | 1 Private parking space 1 Garage |
Roof shape | Saddle roof |
Type of parking space | Outdoor parking space, Garage |
Construction style | Massive |
Attic | Yes |
Balcony | Yes |
Kitchen | Built in kitchen |
Patio | Yes |
Quality of equipment/features | Superior |
Guest toilet | Yes |
Room functions can be changed around | Yes |
Purchase price | 299.000 € |
External commission | 4,76% inkl. MwSt |
Currency | € |
external property no. | 051 | Status | Active |
Supervisor | 14 | Auftrag vom | 20.01.2019 |
Type of use | Housing | Type of commercialization | Purchase |
Property class | House | Property type | Semi-detached |
Post code | 59423 | City | Unna |
Country | Germany | Living area | 140 m² |
Usable area | 80 m² | Real-estate size | 349 m² |
Number of rooms | 5,5 | Number of bedrooms | 4 |
Number of bathrooms | 1 | Number of sep. WC | 1 |
Beaconing | Gas | Heating type | Central heating system |
Number of floors | 2 | Balcony/Terrace | Yes |
Cable Sat TV | Yes | Parking | 1 Private parking space 1 Garage |
Roof shape | Saddle roof | Type of parking space | Outdoor parking space, Garage |
Construction style | Massive | Attic | Yes |
Balcony | Yes | Kitchen | Built in kitchen |
Patio | Yes | Quality of equipment/features | Superior |
Guest toilet | Yes | Room functions can be changed around | Yes |
Purchase price | 299.000 € | External commission | 4,76% inkl. MwSt |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.02.2029
Final energy demand: 195.60 kWh/(m²*a)
Year of construction according to energy certificate: 1976
Main fuel type: Gas
Your personal Real Estate Agent in Fröndenberg